| |
Timeline
2008 |
| MTI launches a new mine-detection machine, the MDV-Mk4 | | 2007 |
| MTI awarded three United Nations contracts for demining in Sudan | | |
| | | |
| | | |
| MTI completed the engineering of its first flail that was deployed to Afghanistan | | 2004 |
| | | |
| MTI was the first commercial demining contractor to start work in Iraq | | 2003 |
| | | |
| MTI awarded a contract in Lebanon - the largest mine clearance operation in the world at the time | | 2002 |
| | | |
| | |
| MineClear started buying and operating flails | | 2000 |
| | |
| | |
| Mine-Tech won a number of United Nations contracts and was instrumental in developing working practices that laid the foundations for guideline documentation that is still in use today | | 1997 |
| Mine-Tech projects included Mozambique, the Balkans, the Horn of Africa and Nicaragua | | |
| | | |
| Early projects for MineClear included Libya, Egypt, Laos and Zaire | | 1990 |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| |
| |
| |
| 2006 | |
MTI operational office moved from Zimbabwe to the UK |
| |
| |
| |
| |
2003 | | Mine Dog School integrated into MTI |
| |
| |
| |
| 2001 | | MTI machine workshop established in the UK |
| | |
MineClear and Mine-Tech merge to form MineTech International (MTI) |
| |
| 1998 | |
Mine Dog School established by Andre Le Roux and Johan van Wyk |
| |
| |
| |
| |
| |
|
1992 | | Mine-Tech created in Zimbabwe by Colonel Lionel Dyck |
| |
|
1989 | | MineClear was established as the Explosive Ordnance Disposal (EOD) division of Exploration Logistics Limited as a result of conducting ordnance disposal for seismic contractors |
|
1989 |
| |
|
| |